課金計算ツール
Wuthering Waves 課金計算ツール
Wuthering Waves の課金パックを地域・チャネル別に比較。税と初回購入ボーナスを含めた100単位あたりの実質コストを表示します。
出典確認済みの Wuthering Waves 価格行をすべて掲載しています。地域とパックを選ぶと、同じ金額で最も多くユニットを受け取れるチャネルが分かります。税と数量のオプションは計算ツール本体で確認できます。
通貨はストア地域に連動します。比較用に USD も表示します。 パック数は価格と基本ユニットに掛かります。1回限りのボーナスには掛かりません。
このゲームはこのデータパックに PlayStation Store の価格しかなく、比較できるモバイル / Web 価格はありません。
チャネル比較
ボーナス分と選択した税方式を含めた、100単位あたりの USD コスト順です。
| チャネル | 価格 | ユニット | 100単位あたりコスト | 確認日 |
|---|---|---|---|---|
| PlayStation Store最安出典 ↗ | €0.99 / $1.11 | 60 | $1.85 | 2026年11月3日 |
価格の確認日は 2026年11月3日 です。現地価格は各出典行に記録された為替レートで換算しています。ストアの価格やキャンペーンは予告なく変わります。
地域ごとの最安出典確認済みチャネル
| 地域 | パック | チャネル | 価格 | 100単位あたりコスト |
|---|---|---|---|---|
| Germany (DE) | 60 Lunites | PlayStation Store | €0.99 | $1.85 |
| Germany (DE) | 300 Lunites | PlayStation Store | €5.99 | $2.24 |
| Germany (DE) | 980 Lunites | PlayStation Store | €17.99 | $2.06 |
| Germany (DE) | 1980 Lunites | PlayStation Store | €34.99 | $1.98 |
| Germany (DE) | 3280 Lunites | PlayStation Store | €59.99 | $2.05 |
| Germany (DE) | 6480 Lunites | PlayStation Store | €99.99 | $1.73 |
| Japan (JP) | 60 Lunites | PlayStation Store | ¥132 | $1.39 |
| Japan (JP) | 300 Lunites | PlayStation Store | ¥660 | $1.39 |
| Japan (JP) | 980 Lunites | PlayStation Store | ¥2,024 | $1.31 |
| Japan (JP) | 1980 Lunites | PlayStation Store | ¥4,070 | $1.30 |
| Japan (JP) | 3280 Lunites | PlayStation Store | ¥6,710 | $1.30 |
| Japan (JP) | 6480 Lunites | PlayStation Store | ¥13,200 | $1.29 |
| South Korea (KR) | 60 Lunites | PlayStation Store | ₩1,300 | $1.61 |
| South Korea (KR) | 300 Lunites | PlayStation Store | ₩6,500 | $1.61 |
| South Korea (KR) | 980 Lunites | PlayStation Store | ₩20,900 | $1.59 |
| South Korea (KR) | 1980 Lunites | PlayStation Store | ₩40,700 | $1.53 |
| South Korea (KR) | 3280 Lunites | PlayStation Store | ₩71,500 | $1.62 |
| South Korea (KR) | 6480 Lunites | PlayStation Store | ₩130,900 | $1.50 |
| Malaysia (MY) | 60 Lunites | PlayStation Store | MYR 5.00 | $2.05 |
| Malaysia (MY) | 300 Lunites | PlayStation Store | MYR 25.00 | $2.05 |
| Malaysia (MY) | 980 Lunites | PlayStation Store | MYR 75.00 | $1.88 |
| Malaysia (MY) | 1980 Lunites | PlayStation Store | MYR 140.00 | $1.74 |
| Malaysia (MY) | 3280 Lunites | PlayStation Store | MYR 248.00 | $1.86 |
| Malaysia (MY) | 6480 Lunites | PlayStation Store | MYR 540.00 | $2.05 |
| Singapore (SG) | 60 Lunites | PlayStation Store | SGD 1.60 | $2.09 |
| Singapore (SG) | 300 Lunites | PlayStation Store | SGD 7.60 | $1.98 |
| Singapore (SG) | 980 Lunites | PlayStation Store | SGD 24.00 | $1.91 |
| Singapore (SG) | 1980 Lunites | PlayStation Store | SGD 46.90 | $1.85 |
| Singapore (SG) | 3280 Lunites | PlayStation Store | SGD 80.70 | $1.92 |
| Singapore (SG) | 6480 Lunites | PlayStation Store | SGD 163.50 | $1.97 |
| Thailand (TH) | 60 Lunites | PlayStation Store | THB 37.00 | $1.83 |
| Thailand (TH) | 300 Lunites | PlayStation Store | THB 192.00 | $1.90 |
| Thailand (TH) | 980 Lunites | PlayStation Store | THB 587.00 | $1.77 |
| Thailand (TH) | 1980 Lunites | PlayStation Store | THB 1,177.00 | $1.76 |
| Thailand (TH) | 3280 Lunites | PlayStation Store | THB 1,926.00 | $1.74 |
| Thailand (TH) | 6480 Lunites | PlayStation Store | THB 3,959.00 | $1.81 |
| Taiwan (TW) | 60 Lunites | PlayStation Store | NT$36.00 | NT$60.00 |
| Taiwan (TW) | 300 Lunites | PlayStation Store | NT$177.00 | NT$59.00 |
| Taiwan (TW) | 980 Lunites | PlayStation Store | NT$515.00 | NT$52.55 |
| Taiwan (TW) | 1980 Lunites | PlayStation Store | NT$1,040.00 | NT$52.53 |
| Taiwan (TW) | 3280 Lunites | PlayStation Store | NT$1,775.00 | NT$54.12 |
| Taiwan (TW) | 6480 Lunites | PlayStation Store | NT$3,455.00 | NT$53.32 |
| United States (US) | 60 Lunites | PlayStation Store | $0.99 | $1.65 |
| United States (US) | 300 Lunites | PlayStation Store | $4.99 | $1.66 |
| United States (US) | 980 Lunites | PlayStation Store | $14.99 | $1.53 |
| United States (US) | 1980 Lunites | PlayStation Store | $29.99 | $1.51 |
| United States (US) | 3280 Lunites | PlayStation Store | $49.99 | $1.52 |
| United States (US) | 6480 Lunites | PlayStation Store | $99.99 | $1.54 |
よくある質問
一番安い地域が常に最適ですか?
その地域で正規に購入できる場合に限ります。ストアは支払い国を確認するため、不一致は注文の保留や取り消しにつながります。アカウントと支払い方法に合う地域を使ってください。
初回購入ボーナスはどう扱いますか?
1アカウント1回なので、最初の購入で最も効果があり、その後は薄れます。計算ツールでオン・オフを切り替えて両方のケースを確認できます。
この表はどのくらいの頻度で更新されますか?
各行に最終確認日があります。再確認できない行は古いまま残さず削除します。