Top-up calculator
Wuthering Waves top-up calculator
Compare Wuthering Waves top-up packs by region and channel. See the real cost per 100 units, including tax and the first-purchase bonus.
Every source-checked Wuthering Waves price row is below. Pick a region and pack to see which channel gives you the most units for the money, then open the full calculator for tax and quantity options.
Currency follows the storefront region; USD is shown for comparison. Quantity multiplies the pack price and the base units, not the one-time bonus.
This game only has PlayStation Store prices in this data pack; there is no Mobile / Web price to compare.
Channel comparison
Ranked by USD cost per 100 units, including bonus units and the selected tax basis.
| Channel | Price | Units | Cost / 100 units | Checked |
|---|---|---|---|---|
| PlayStation StoreBest valueSource ↗ | €0.99 / $1.11 | 60 | $1.85 | Nov 3, 2026 |
Prices checked Nov 3, 2026. Local prices are converted with the exchange rate recorded on each source row; storefront prices and promotions can change without notice.
Cheapest source-checked channel by region
| Region | Pack | Channel | Price | Cost / 100 units |
|---|---|---|---|---|
| Germany (DE) | 60 Lunites | PlayStation Store | €0.99 | $1.85 |
| Germany (DE) | 300 Lunites | PlayStation Store | €5.99 | $2.24 |
| Germany (DE) | 980 Lunites | PlayStation Store | €17.99 | $2.06 |
| Germany (DE) | 1980 Lunites | PlayStation Store | €34.99 | $1.98 |
| Germany (DE) | 3280 Lunites | PlayStation Store | €59.99 | $2.05 |
| Germany (DE) | 6480 Lunites | PlayStation Store | €99.99 | $1.73 |
| Japan (JP) | 60 Lunites | PlayStation Store | ¥132 | $1.39 |
| Japan (JP) | 300 Lunites | PlayStation Store | ¥660 | $1.39 |
| Japan (JP) | 980 Lunites | PlayStation Store | ¥2,024 | $1.31 |
| Japan (JP) | 1980 Lunites | PlayStation Store | ¥4,070 | $1.30 |
| Japan (JP) | 3280 Lunites | PlayStation Store | ¥6,710 | $1.30 |
| Japan (JP) | 6480 Lunites | PlayStation Store | ¥13,200 | $1.29 |
| South Korea (KR) | 60 Lunites | PlayStation Store | ₩1,300 | $1.61 |
| South Korea (KR) | 300 Lunites | PlayStation Store | ₩6,500 | $1.61 |
| South Korea (KR) | 980 Lunites | PlayStation Store | ₩20,900 | $1.59 |
| South Korea (KR) | 1980 Lunites | PlayStation Store | ₩40,700 | $1.53 |
| South Korea (KR) | 3280 Lunites | PlayStation Store | ₩71,500 | $1.62 |
| South Korea (KR) | 6480 Lunites | PlayStation Store | ₩130,900 | $1.50 |
| Malaysia (MY) | 60 Lunites | PlayStation Store | MYR 5.00 | $2.05 |
| Malaysia (MY) | 300 Lunites | PlayStation Store | MYR 25.00 | $2.05 |
| Malaysia (MY) | 980 Lunites | PlayStation Store | MYR 75.00 | $1.88 |
| Malaysia (MY) | 1980 Lunites | PlayStation Store | MYR 140.00 | $1.74 |
| Malaysia (MY) | 3280 Lunites | PlayStation Store | MYR 248.00 | $1.86 |
| Malaysia (MY) | 6480 Lunites | PlayStation Store | MYR 540.00 | $2.05 |
| Singapore (SG) | 60 Lunites | PlayStation Store | SGD 1.60 | $2.09 |
| Singapore (SG) | 300 Lunites | PlayStation Store | SGD 7.60 | $1.98 |
| Singapore (SG) | 980 Lunites | PlayStation Store | SGD 24.00 | $1.91 |
| Singapore (SG) | 1980 Lunites | PlayStation Store | SGD 46.90 | $1.85 |
| Singapore (SG) | 3280 Lunites | PlayStation Store | SGD 80.70 | $1.92 |
| Singapore (SG) | 6480 Lunites | PlayStation Store | SGD 163.50 | $1.97 |
| Thailand (TH) | 60 Lunites | PlayStation Store | THB 37.00 | $1.83 |
| Thailand (TH) | 300 Lunites | PlayStation Store | THB 192.00 | $1.90 |
| Thailand (TH) | 980 Lunites | PlayStation Store | THB 587.00 | $1.77 |
| Thailand (TH) | 1980 Lunites | PlayStation Store | THB 1,177.00 | $1.76 |
| Thailand (TH) | 3280 Lunites | PlayStation Store | THB 1,926.00 | $1.74 |
| Thailand (TH) | 6480 Lunites | PlayStation Store | THB 3,959.00 | $1.81 |
| Taiwan (TW) | 60 Lunites | PlayStation Store | NT$36.00 | NT$60.00 |
| Taiwan (TW) | 300 Lunites | PlayStation Store | NT$177.00 | NT$59.00 |
| Taiwan (TW) | 980 Lunites | PlayStation Store | NT$515.00 | NT$52.55 |
| Taiwan (TW) | 1980 Lunites | PlayStation Store | NT$1,040.00 | NT$52.53 |
| Taiwan (TW) | 3280 Lunites | PlayStation Store | NT$1,775.00 | NT$54.12 |
| Taiwan (TW) | 6480 Lunites | PlayStation Store | NT$3,455.00 | NT$53.32 |
| United States (US) | 60 Lunites | PlayStation Store | $0.99 | $1.65 |
| United States (US) | 300 Lunites | PlayStation Store | $4.99 | $1.66 |
| United States (US) | 980 Lunites | PlayStation Store | $14.99 | $1.53 |
| United States (US) | 1980 Lunites | PlayStation Store | $29.99 | $1.51 |
| United States (US) | 3280 Lunites | PlayStation Store | $49.99 | $1.52 |
| United States (US) | 6480 Lunites | PlayStation Store | $99.99 | $1.54 |
Frequently asked questions
Is the cheapest region always the best deal?
Only if you can legitimately buy in that region. Storefronts check the payment country, and a mismatch can delay or reverse the purchase. Use the region that matches your account and payment method.
What about the first-purchase bonus?
It is applied once per account, so it helps most on your first purchase and less with every pack after that. Toggle it in the full calculator to see both cases.
How often is this table updated?
Each row shows the date it was last checked. Rows that cannot be re-verified are removed rather than left to go stale.