충전 계산기
Wuthering Waves 충전 계산기
Wuthering Waves 충전 팩을 지역·채널별로 비교합니다. 세금과 첫 구매 보너스를 포함한 100단위당 실제 비용을 보여줍니다.
출처 확인된 Wuthering Waves 가격 행을 모두 아래에 정리했습니다. 지역과 팩을 고르면 같은 금액으로 가장 많은 유닛을 주는 채널을 알 수 있습니다. 세금과 수량 옵션은 전체 계산기에서 확인하세요.
통화는 스토어 지역을 따릅니다. 비교를 위해 USD도 표시합니다. 수량은 팩 가격과 기본 유닛에 곱해집니다. 일회성 보너스에는 곱하지 않습니다.
이 게임은 이 데이터 팩에 PlayStation Store 가격만 있으며 비교할 모바일 / 웹 가격이 없습니다.
채널 비교
보너스 유닛과 선택한 세금 기준을 포함한 100단위당 USD 비용 순입니다.
| 채널 | 가격 | 유닛 | 100단위당 비용 | 확인일 |
|---|---|---|---|---|
| PlayStation Store최저가출처 ↗ | €0.99 / US$1.11 | 60 | US$1.85 | 2026년 11월 3일 |
가격 확인일은 2026년 11월 3일입니다. 현지 가격은 각 출처 행에 기록된 환율로 환산했습니다. 스토어 가격과 프로모션은 예고 없이 바뀔 수 있습니다.
지역별 가장 저렴한 출처 확인 채널
| 지역 | 팩 | 채널 | 가격 | 100단위당 비용 |
|---|---|---|---|---|
| Germany (DE) | 60 Lunites | PlayStation Store | €0.99 | US$1.85 |
| Germany (DE) | 300 Lunites | PlayStation Store | €5.99 | US$2.24 |
| Germany (DE) | 980 Lunites | PlayStation Store | €17.99 | US$2.06 |
| Germany (DE) | 1980 Lunites | PlayStation Store | €34.99 | US$1.98 |
| Germany (DE) | 3280 Lunites | PlayStation Store | €59.99 | US$2.05 |
| Germany (DE) | 6480 Lunites | PlayStation Store | €99.99 | US$1.73 |
| Japan (JP) | 60 Lunites | PlayStation Store | JP¥132 | US$1.39 |
| Japan (JP) | 300 Lunites | PlayStation Store | JP¥660 | US$1.39 |
| Japan (JP) | 980 Lunites | PlayStation Store | JP¥2,024 | US$1.31 |
| Japan (JP) | 1980 Lunites | PlayStation Store | JP¥4,070 | US$1.30 |
| Japan (JP) | 3280 Lunites | PlayStation Store | JP¥6,710 | US$1.30 |
| Japan (JP) | 6480 Lunites | PlayStation Store | JP¥13,200 | US$1.29 |
| South Korea (KR) | 60 Lunites | PlayStation Store | ₩1,300 | US$1.61 |
| South Korea (KR) | 300 Lunites | PlayStation Store | ₩6,500 | US$1.61 |
| South Korea (KR) | 980 Lunites | PlayStation Store | ₩20,900 | US$1.59 |
| South Korea (KR) | 1980 Lunites | PlayStation Store | ₩40,700 | US$1.53 |
| South Korea (KR) | 3280 Lunites | PlayStation Store | ₩71,500 | US$1.62 |
| South Korea (KR) | 6480 Lunites | PlayStation Store | ₩130,900 | US$1.50 |
| Malaysia (MY) | 60 Lunites | PlayStation Store | MYR 5.00 | US$2.05 |
| Malaysia (MY) | 300 Lunites | PlayStation Store | MYR 25.00 | US$2.05 |
| Malaysia (MY) | 980 Lunites | PlayStation Store | MYR 75.00 | US$1.88 |
| Malaysia (MY) | 1980 Lunites | PlayStation Store | MYR 140.00 | US$1.74 |
| Malaysia (MY) | 3280 Lunites | PlayStation Store | MYR 248.00 | US$1.86 |
| Malaysia (MY) | 6480 Lunites | PlayStation Store | MYR 540.00 | US$2.05 |
| Singapore (SG) | 60 Lunites | PlayStation Store | SGD 1.60 | US$2.09 |
| Singapore (SG) | 300 Lunites | PlayStation Store | SGD 7.60 | US$1.98 |
| Singapore (SG) | 980 Lunites | PlayStation Store | SGD 24.00 | US$1.91 |
| Singapore (SG) | 1980 Lunites | PlayStation Store | SGD 46.90 | US$1.85 |
| Singapore (SG) | 3280 Lunites | PlayStation Store | SGD 80.70 | US$1.92 |
| Singapore (SG) | 6480 Lunites | PlayStation Store | SGD 163.50 | US$1.97 |
| Thailand (TH) | 60 Lunites | PlayStation Store | THB 37.00 | US$1.83 |
| Thailand (TH) | 300 Lunites | PlayStation Store | THB 192.00 | US$1.90 |
| Thailand (TH) | 980 Lunites | PlayStation Store | THB 587.00 | US$1.77 |
| Thailand (TH) | 1980 Lunites | PlayStation Store | THB 1,177.00 | US$1.76 |
| Thailand (TH) | 3280 Lunites | PlayStation Store | THB 1,926.00 | US$1.74 |
| Thailand (TH) | 6480 Lunites | PlayStation Store | THB 3,959.00 | US$1.81 |
| Taiwan (TW) | 60 Lunites | PlayStation Store | NT$36.00 | NT$60.00 |
| Taiwan (TW) | 300 Lunites | PlayStation Store | NT$177.00 | NT$59.00 |
| Taiwan (TW) | 980 Lunites | PlayStation Store | NT$515.00 | NT$52.55 |
| Taiwan (TW) | 1980 Lunites | PlayStation Store | NT$1,040.00 | NT$52.53 |
| Taiwan (TW) | 3280 Lunites | PlayStation Store | NT$1,775.00 | NT$54.12 |
| Taiwan (TW) | 6480 Lunites | PlayStation Store | NT$3,455.00 | NT$53.32 |
| United States (US) | 60 Lunites | PlayStation Store | US$0.99 | US$1.65 |
| United States (US) | 300 Lunites | PlayStation Store | US$4.99 | US$1.66 |
| United States (US) | 980 Lunites | PlayStation Store | US$14.99 | US$1.53 |
| United States (US) | 1980 Lunites | PlayStation Store | US$29.99 | US$1.51 |
| United States (US) | 3280 Lunites | PlayStation Store | US$49.99 | US$1.52 |
| United States (US) | 6480 Lunites | PlayStation Store | US$99.99 | US$1.54 |
자주 묻는 질문
가장 싼 지역이 항상 최선인가요?
그 지역에서 정당하게 구매할 수 있을 때만 그렇습니다. 스토어는 결제 국가를 확인하며 불일치는 주문 보류나 취소로 이어질 수 있습니다. 계정과 결제 수단에 맞는 지역을 사용하세요.
첫 구매 보너스는 어떻게 처리하나요?
계정당 한 번이므로 첫 구매에 가장 효과가 크고 이후에는 줄어듭니다. 계산기에서 켜고 끄며 두 경우를 비교할 수 있습니다.
이 표는 얼마나 자주 갱신되나요?
각 행에 마지막 확인일이 있습니다. 다시 확인할 수 없는 행은 오래된 채로 두지 않고 삭제합니다.