Top-up calculator
Mobile Legends: Bang Bang top-up calculator
Compare Mobile Legends: Bang Bang top-up packs by region and channel. See the real cost per 100 units, including tax and the first-purchase bonus.
Every source-checked Mobile Legends: Bang Bang price row is below. Pick a region and pack to see which channel gives you the most units for the money, then open the full calculator for tax and quantity options.
Currency follows the storefront region; USD is shown for comparison. Quantity multiplies the pack price and the base units, not the one-time bonus.
This game only has Mobile / Web prices in this data pack; there is no PlayStation Store price to compare.
Channel comparison
Ranked by USD cost per 100 units, including bonus units and the selected tax basis.
| Channel | Price | Units | Cost / 100 units | Checked |
|---|---|---|---|---|
| CodashopBest valueCodashop → | IDR 1,687 / $0.09 | 5 | $1.86 | Nov 3, 2026 |
Prices checked Nov 3, 2026. Local prices are converted with the exchange rate recorded on each source row; storefront prices and promotions can change without notice.
Cheapest source-checked channel by region
| Region | Pack | Channel | Price | Cost / 100 units |
|---|---|---|---|---|
| Indonesia (ID) | 5 Diamonds | Codashop | IDR 1,687 | $1.86 |
| Indonesia (ID) | 12 Diamonds | Codashop | IDR 3,823 | $1.76 |
| Indonesia (ID) | 19 Diamonds | Codashop | IDR 6,006 | $1.74 |
| Indonesia (ID) | 28 Diamonds | Codashop | IDR 8,736 | $1.72 |
| Indonesia (ID) | 44 Diamonds | Codashop | IDR 13,105 | $1.64 |
| Indonesia (ID) | 100 Diamonds (50+50) pengisian pertama! | Codashop | IDR 16,326 | $0.90 |
| Indonesia (ID) | 59 Diamonds | Codashop | IDR 17,472 | $1.63 |
| Indonesia (ID) | 85 Diamonds | Codashop | IDR 25,116 | $1.63 |
| Indonesia (ID) | 300 Diamonds (150+150) pengisian pertama! | Codashop | IDR 48,698 | $0.90 |
| Indonesia (ID) | 170 Diamonds | Codashop | IDR 50,232 | $1.63 |
| Indonesia (ID) | 240 Diamonds | Codashop | IDR 70,980 | $1.63 |
| Indonesia (ID) | 500 Diamonds (250+250) pengisian pertama! | Codashop | IDR 81,191 | $0.90 |
| Indonesia (ID) | 296 Diamonds | Codashop | IDR 87,360 | $1.63 |
| Indonesia (ID) | 408 Diamonds | Codashop | IDR 120,121 | $1.62 |
| Indonesia (ID) | 1000 Diamonds (500+500) pengisian pertama! | Codashop | IDR 163,254 | $0.90 |
| Indonesia (ID) | 568 Diamonds | Codashop | IDR 163,800 | $1.59 |
| Indonesia (ID) | 875 Diamonds | Codashop | IDR 251,160 | $1.58 |
| Indonesia (ID) | 2010 Diamonds | Codashop | IDR 546,000 | $1.50 |
| Indonesia (ID) | 4830 Diamonds | Codashop | IDR 1,310,400 | $1.50 |
| Malaysia (MY) | 14 Diamonds | Codashop | MYR 1.09 | $1.91 |
| Malaysia (MY) | 42 Diamonds | Codashop | MYR 3.27 | $1.91 |
| Malaysia (MY) | 100 Diamonds (50+50) first recharge! | Codashop | MYR 4.28 | $1.05 |
| Malaysia (MY) | 70 Diamonds | Codashop | MYR 5.43 | $1.91 |
| Malaysia (MY) | 140 Diamonds | Codashop | MYR 10.84 | $1.90 |
| Malaysia (MY) | 300 Diamonds (150+150) first recharge! | Codashop | MYR 12.78 | $1.05 |
| Malaysia (MY) | 500 Diamonds (250+250) first recharge! | Codashop | MYR 21.27 | $1.05 |
| Malaysia (MY) | 284 Diamonds | Codashop | MYR 21.75 | $1.88 |
| Malaysia (MY) | 355 Diamonds | Codashop | MYR 27.19 | $1.88 |
| Malaysia (MY) | 429 Diamonds | Codashop | MYR 32.63 | $1.87 |
| Malaysia (MY) | 1000 Diamonds (500+500) first recharge! | Codashop | MYR 42.89 | $1.05 |
| Malaysia (MY) | 716 Diamonds | Codashop | MYR 54.38 | $1.87 |
| Malaysia (MY) | 1084 Diamonds | Codashop | MYR 81.32 | $1.84 |
| Malaysia (MY) | 1446 Diamonds | Codashop | MYR 108.45 | $1.84 |
| Malaysia (MY) | 2976 Diamonds | Codashop | MYR 217.51 | $1.80 |
| Malaysia (MY) | 7502 Diamonds | Codashop | MYR 542.75 | $1.78 |
| Philippines (PH) | 5 Diamonds | Codashop | ₱6.25 | $1.97 |
| Philippines (PH) | 11 Diamonds | Codashop | ₱12.49 | $1.79 |
| Philippines (PH) | 22 Diamonds | Codashop | ₱24.99 | $1.79 |
| Philippines (PH) | 100 Diamonds (50+50) first recharge! | Codashop | ₱62.40 | $0.98 |
| Philippines (PH) | 56 Diamonds | Codashop | ₱62.47 | $1.76 |
| Philippines (PH) | 112 Diamonds | Codashop | ₱124.94 | $1.76 |
| Philippines (PH) | 300 Diamonds (150+150) first recharge! | Codashop | ₱184.91 | $0.97 |
| Philippines (PH) | 223 Diamonds | Codashop | ₱249.87 | $1.76 |
| Philippines (PH) | 500 Diamonds (250+250) first recharge! | Codashop | ₱307.34 | $0.97 |
| Philippines (PH) | 336 Diamonds | Codashop | ₱374.81 | $1.76 |
| Philippines (PH) | 1000 Diamonds (500+500) first recharge! | Codashop | ₱622.18 | $0.98 |
| Philippines (PH) | 570 Diamonds | Codashop | ₱624.68 | $1.72 |
| Philippines (PH) | 1163 Diamond | Codashop | ₱1,249.36 | $1.69 |
| Philippines (PH) | 2398 Diamonds | Codashop | ₱2,498.72 | $1.64 |
| Philippines (PH) | 6042 Diamonds | Codashop | ₱6,246.80 | $1.63 |
| Singapore (SG) | 40 Diamonds | Codashop | SGD 1.00 | $1.95 |
| Singapore (SG) | 100 Diamonds (50+50) first recharge! | Codashop | SGD 1.38 | $1.08 |
| Singapore (SG) | 120 Diamonds | Codashop | SGD 2.94 | $1.92 |
| Singapore (SG) | 300 Diamonds (150+150) first recharge! | Codashop | SGD 4.12 | $1.07 |
| Singapore (SG) | 201 Diamonds | Codashop | SGD 4.91 | $1.91 |
| Singapore (SG) | 500 Diamonds (250+250) first recharge! | Codashop | SGD 6.83 | $1.07 |
| Singapore (SG) | 403 Diamonds | Codashop | SGD 9.81 | $1.90 |
| Singapore (SG) | 1000 Diamonds (500+500) first recharge! | Codashop | SGD 14.00 | $1.09 |
| Singapore (SG) | 808 Diamonds | Codashop | SGD 19.62 | $1.90 |
| Singapore (SG) | 1215 Diamonds | Codashop | SGD 29.43 | $1.89 |
| Singapore (SG) | 2035 Diamonds | Codashop | SGD 49.05 | $1.88 |
| Singapore (SG) | 3270 Diamonds | Codashop | SGD 78.48 | $1.88 |
| Singapore (SG) | 4100 Diamonds | Codashop | SGD 98.10 | $1.87 |
| United States (US) | 100 Diamonds (50+50) first recharge! | Codashop | $0.99 | $0.99 |
| United States (US) | 300 Diamonds (150+150) first recharge! | Codashop | $2.99 | $1.00 |
| United States (US) | 500 Diamonds (250+250) first recharge! | Codashop | $4.99 | $1.00 |
| United States (US) | 1000 Diamonds (500+500) first recharge! | Codashop | $9.99 | $1.00 |
| United States (US) | 1160 Diamonds | Codashop | $19.99 | $1.72 |
| United States (US) | 1770 Diamonds | Codashop | $29.99 | $1.69 |
| United States (US) | 2975 Diamonds | Codashop | $49.99 | $1.68 |
| United States (US) | 4165 Diamonds | Codashop | $69.99 | $1.68 |
| United States (US) | 6000 Diamonds | Codashop | $99.99 | $1.67 |
Frequently asked questions
Is the cheapest region always the best deal?
Only if you can legitimately buy in that region. Storefronts check the payment country, and a mismatch can delay or reverse the purchase. Use the region that matches your account and payment method.
What about the first-purchase bonus?
It is applied once per account, so it helps most on your first purchase and less with every pack after that. Toggle it in the full calculator to see both cases.
How often is this table updated?
Each row shows the date it was last checked. Rows that cannot be re-verified are removed rather than left to go stale.